Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 2893 Dragan Stojiljkovic 28930
2 2200 ebonito 21364
3 1887 Jean-Marie Tremblay 18397
4 6088 john meyer 7825
5 5661 phanch 6217
6 6418 Brandon 4371
7 5003 ricky wells 3362
8 4611 Anthony Hayle 3208
9 5743 kent 2984
10 3448 Mark Perelmutter 2202
11 6179 rapidog 1283
12 5971 boby upset 1273
13 6042 howie lawrence 1183
14 1800 HM Cheng 600
15 2118 Norm Duffy 575
16 4149 tom brum 479
17 619 Eddie Lockhart 403
18 6456 Muhammad Ramzan 308
19 4082 Angelo M 239
20 2328 Pat 217
21 6428 Jon Platt 72
22 441 Amanda 52
23 1937 ferron jean 45
24 6424 brahmarao dakka 33
25 224 Scott Thurston 17

Home Sign Up Privacy FAQ's Top 25